<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Foreclosure Blog &#187; Real Estate</title>
	<atom:link href="http://www.streetforeclosure.com/blog/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetforeclosure.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 03:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pembroke Pines Homes for Sale</title>
		<link>http://www.streetforeclosure.com/blog/pembroke-pines-homes-for-sale/</link>
		<comments>http://www.streetforeclosure.com/blog/pembroke-pines-homes-for-sale/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:04:34 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Resort]]></category>

		<guid isPermaLink="false">http://www.streetforeclosure.com/blog/?p=36</guid>
		<description><![CDATA[Pembroke Pines is one of the fastest growing communities in North America and it has won awards for its many educational and medical facilities. This inland community boasts several vast subdivisions that were built for the survivors of hurricanes in Southern Florida. There are also many expensive town homes for sale in the gated communities [...]]]></description>
			<content:encoded><![CDATA[<p>Pembroke Pines is one of the fastest growing communities in North America and it has won awards for its many educational and medical facilities. This inland community boasts several vast subdivisions that were built for the survivors of hurricanes in Southern Florida. There are also many expensive town homes for sale in the gated communities of Pembroke Pines which boast amenities that make living here more like staying in a five star resort. It is easy to find Pembroke Pines homes for sale in one of the cities many subdivisions. You might consider buying in Lido Lakes which consists of 199 homes situated on a refilled old rock quarry. If your tastes are more urban you might be able to buy a gorgeous vintage home in the Hollywood Boulevard Historic District that boasts a booming café society as well as wonderful restaurants and shopping.</p>
<p>Most people in Pembroke Pines own homes in Broadview Pompano Park which is a 1.5 km area that consists of mainly married couples with children. There is also a substantial number of residents living in various subdivisions around the Miami-Hollywood Motorsports Park as well as in C.B. Smith Park which is in the east end of the city. In the west, newer communities include the subdivisions of Chapel Trail and Silver Lakes. Famous people who have bought homes in Pembroke Pines include Manny Ramirez of the Los Angeles Dodgers, model Niki Taylor, Kendall Newson who was a wide receiver for the Miami Dolphins and former NFL great Lawrence Taylor of the New York Giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetforeclosure.com/blog/pembroke-pines-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Real Estate and Foreclosure Markets Update</title>
		<link>http://www.streetforeclosure.com/blog/2010-real-estate-and-foreclosure-markets-update/</link>
		<comments>http://www.streetforeclosure.com/blog/2010-real-estate-and-foreclosure-markets-update/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:17:41 +0000</pubDate>
		<dc:creator>Alan Smith</dc:creator>
				<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Foreclosure Markets]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.streetforeclosure.com/blog/?p=30</guid>
		<description><![CDATA[Brokers again are let down as the real estate industry shows scant signs of showing improvement across the lion&#8217;s share of large metro areas. Many real estate investors continued to fall behind on their mortgage payments in the first six months of this year compared to this period in 2009. Could this be an omen [...]]]></description>
			<content:encoded><![CDATA[<p>Brokers again are let down as the real estate industry shows scant signs of showing improvement across the lion&#8217;s share of large metro areas. Many real estate investors continued to fall behind on their mortgage payments in the first six months of this year compared to this period in 2009. Could this be an omen that the nation&#8217;s recession is worsening as weary homeowners endure with high unemployment and flagging job growth?</p>
<p>Many metro areas with over than 200,000 residents registered an up mark in foreclosure activity from the first half of the year, RealtyTrac pointed out this past Thursday. The organization follows foreclosure filings, property owner auctions and houses foreclosures, omens that can indicate a house eventually being taken back by the bank. Current indicators reveal the foreclosure trend expansion through the primary issues markets such as Arizona and Nevada. Those states saw housing values increase during the housing bubble. When the boom discontinued, values collapsed and foreclosures skyrocketed.</p>
<p>The most recent information points to a greater trend in foreclosures in America. Not too long ago, RealtyTrac also said that foreclosure notices rose in the first half of the year by 8% for the same period the previous year. Simultaneously they dropped five percent for the final 6 months of 2009. During the first half of last year, in all, almost 1.7 million homeowners received a foreclosure notice. This equates to about one in 78 homes in the U.S. RealtyTrac also pointed out, more than 1 million of these homes will likely be lost to foreclosure.</p>
<p>The other side of the coin is, of top 10 hardest hit areas, none have seen their foreclosure rate increase from the previous year. Cites like Las Vegas, Stockton and Cape Coral seem to have found their height in default challenges however time will tell.</p>
<p>While this is what the markets need to hear, they continue to view default rates that are significantly greater than the rest of the U.S. The metropolitan areas with the largest delinquencies continues to be fairly unchallenged for most of the last 12 months. The Las Vegas metro area continued to lead the pack with 1 in every fifteen homes having received some kind of default notice in the first part of the year &#8211; approximately 5 times greater than the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetforeclosure.com/blog/2010-real-estate-and-foreclosure-markets-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Real Estate Foreclosures</title>
		<link>http://www.streetforeclosure.com/blog/implications-of-real-estate-foreclosures/</link>
		<comments>http://www.streetforeclosure.com/blog/implications-of-real-estate-foreclosures/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 04:03:51 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Home Foreclosure]]></category>
		<category><![CDATA[Home Sale]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.streetforeclosure.com/blog/?p=19</guid>
		<description><![CDATA[You probably are already aware of the fact that home foreclosure will have a major negative impact on credit rating. How this event impact on your credit score may vary, but remember that every mortgage payment that you miss will be reflected on your credit report. In addition to this negative report on payment defaults, [...]]]></description>
			<content:encoded><![CDATA[<p>You probably are already aware of the fact that home foreclosure will have a major negative impact on credit rating. How this event impact on your credit score may vary, but remember that every mortgage payment that you miss will be reflected on your credit report. In addition to this negative report on payment defaults, foreclosure will receive a corresponding negative entry in the legal actions section of your credit report. Home foreclosure will bear heavily on your credit rating if you only have few other debts. On the other hand, if you submit positive or favorable record for your car and credit card payments, then this can help buffer the impact of the home foreclosure on your credit reputation. However, if you have other items in your credit report with negative entry, then this will further worsen your credit rating.</p>
<p>Another aspect of the home foreclosure that you have to take into account is its long term impact. Generally, the negative entry will remain in your credit report for a maximum of seven years. However, this does not necessarily mean that have to wait for the seven years to lapse before you start doing some serious house cleaning. Proper personal financial management requires that you start making the effort to keep your accounts current as soon as you recover from your financial rut. If you are able to keep your other debts in positive territory, chances are you may qualify for a new loan in as little as 2 years.</p>
<p>What are the things that you have to expect once you qualify for a new loan several years after your allow to have your home foreclosed? Here is the scenario that you should expect once you apply for a new mortgage. You will have to contend with higher down payment and interest rate. You also have to keep in mind that there are government-sponsored financing programs that are unavailable within a two-year period from the time that your home was foreclosed.</p>
<p>One thing that a lot of homeowners fail to consider is the tax penalty associated with home foreclosure. This is what will happen if you go along with the home foreclosure. If your home ends up being sold for less than the amount you owe, the balance amount that remains uncovered by the sale will be considered &#8220;forgiven.&#8221; This is classified as income since it is a financial obligation that was &#8220;written off&#8221; as a result of the home sale. You will have to pay tax for this &#8220;income.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetforeclosure.com/blog/implications-of-real-estate-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Real Estate Foreclosure Investing</title>
		<link>http://www.streetforeclosure.com/blog/successful-real-estate-foreclosure-investing/</link>
		<comments>http://www.streetforeclosure.com/blog/successful-real-estate-foreclosure-investing/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:52:33 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Foreclosure Investing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.streetforeclosure.com/blog/?p=12</guid>
		<description><![CDATA[The most important thing to remember about foreclosure investing is that there are many details to consider. Not only will you need to become familiar with your own situation, but you will also need to know a lot about the foreclosure industry in your area. But with that being said, foreclosure investing is not a [...]]]></description>
			<content:encoded><![CDATA[<p>The most important thing to remember about foreclosure investing is that there are many details to consider. Not only will you need to become familiar with your own situation, but you will also need to know a lot about the foreclosure industry in your area. But with that being said, foreclosure investing is not a difficult thing to do. If you become familiar with all of the small details you can be a success in no time at all.</p>
<p>The first thing you need to know about foreclosure investing is how it works. Generally speaking, a foreclosure is a property that the bank owns due to the fact that the owner of the property neglected to pay his or her mortgage. In turn, the bank owns these properties and is forced to sell them back to the public in order to recover the money that they lost. And to go along with this, the bank usually attempts to sell foreclosures quickly because they are not making any money by holding onto them. All of this works out to the advantage of a foreclosure investor.</p>
<p>Getting started with foreclosure investing is quite easy. Now that you know what foreclosure investing is you need to know where to find the properties. There are several ways that you can do this, and you should look into each option so that you get the best selection possible. Search the newspaper and online and you should not have any problems finding foreclosures to invest in. When you are finally ready to buy a foreclosure property you will need to become familiar with the steps necessary in your area. Buying foreclosures is different for each county. Some of them have foreclosure auctions once a week, whereas others only have them once a week. It really depends on where you live, and how your county operates.</p>
<p>Overall, foreclosure investing can be a great way to make money. You may have to learn a bit about the industry before starting, but after you are comfortable with what is going on you should be well on your way to success and when you finally begin to realize what foreclosure investing can do for you, you will then be able to make the most out of every transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetforeclosure.com/blog/successful-real-estate-foreclosure-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Foreclosure Properties</title>
		<link>http://www.streetforeclosure.com/blog/buying-foreclosure-properties/</link>
		<comments>http://www.streetforeclosure.com/blog/buying-foreclosure-properties/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 07:19:49 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Foreclosure Properties]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.streetforeclosure.com/blog/buying-foreclosure-properties/</guid>
		<description><![CDATA[When buying foreclosure properties you are taking on a property that has been legally seized by an authority, often for the non-payment of the mortgage or other debt secured on the property. Now before you jump out of your chair with excitement at the idea of owning a $400,000 House for $30,000 there are a [...]]]></description>
			<content:encoded><![CDATA[<p>When buying foreclosure properties you are taking on a property that has been legally seized by an authority, often for the non-payment of the mortgage or other debt secured on the property. Now before you jump out of your chair with excitement at the idea of owning a $400,000 House for $30,000 there are a couple of things you need to know. Firstly, this is a competitive business. Have no doubt that without the inside track, forclosed properties will be sweeped up by real estate experts before you ever get wind of them. So, you&#8217;ll need the knowledge and insight to make this tactic work for you. </p>
<p>Because everyone who is buying foreclosure properties knows that these are true bargains in the real estate market it can be hard for newbies to discover where foreclosed properties are and to have the opportunity to buy them. It is true to say that when buying foreclosure properties you join a select group of buyers who are in the know. To join them you need to educate yourself about the process and opportunities that buying foreclosure properties presents. There are a number of publications available in ebook format that give clear and concise information on buying foreclosure properties. If you decide that this is the type of investment opportunity that appeals to you it will be worth your while investing in one of these.</p>
<p>The downside of buying foreclosure properties is that they can sometimes be in a poor state of repair often with emergency maintenance being required to make them secure. If you think about the situation that leads up to a foreclosure there is sometimes malice in the outgoing owner who then deliberately causes damage to the property and sometimes it is simply a lack of money that has meant property maintenance has been neglected. By purchasing foreclosed property, you&#8217;ll be getting the homes at such a bargain, it will be a more efficient investment no matter how bad a home is damaged. In fairness to you, most foreclosed homes aren&#8217;t very damaged. </p>
<p>When buying foreclosure properties it is important that you either have property maintenance skills yourself or that you have a reliable person with such skill upon whom you can call. Many, when buying foreclosure properties, sell them straight away, for a profit, with the minimum of work and investment. Other strategies include contacting a management group who can fix up the property of a foreclosed house. Renovations to the home appreciate it&#8217;s value and because you&#8217;ve already bought the home at a discounted rate, your profit margins can be huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetforeclosure.com/blog/buying-foreclosure-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

